Saturday, 29 December 2012
TÜV Reliability Report 2013 - The best and the worst
Auto Bild together with one of the biggest German independent consultants, TÜV, tested 222 cars to see to see which are the most and least reliable vehicles divided by several categories.
In each category we have the average mileage, and the percentage of serious defects in each model.
The most reliable - Source: AutoBild
Category 2-3 years
1st. VW Polo, 32,000 km, 2.2%
2nd. Mazda 3, 38,000 km, 2.7%
3rd. Audi Q5, 61,000 miles, 2.8%
4th. Toyota Avensis, 44,000 km, 2.9%
5th. VW Golf Plus, 37,000 km, 3.1%
5th. (ex-aequo) Mazda 5, 33,000 km, 3.1%
Category 4-5 years
1. Toyota Prius, 63.000 km, 4,0%
2. Mazda 2, 48.000 km, 4,8%
3. Toyota Auris, 57.000 km, 5,0%
4. Smart Fortwo, 42.000 km, 5,1%
5. (ex-aequo) Toyota Corolla Verso, 71.000 km, 5,1%
Category 6-7 years
1. Porsche 911, 59.000 km, 6,2%
2. Toyota Corolla Verso, 91.000 km, 6,6%
3. Toyota Prius, 83.000 km, 7,0%
4. Toyota RAV4, 81.000 km, 8,3%
5. Toyota Avensis, 96.000 km, 8,6%
Category 8-9 years
1. Porsche 911, 78.000 km, 8,8%
2. Toyota Avensis, 108.000 km, 9,9%
3. Honda Jazz, 93.000 km, 10,7%
4. Toyota RAV4, 100.000 km, 11,3%
5. Subaru Forester, 104.000 km, 11,4%
Category 10-11 years
1. Porsche 911, 87.000 km, 11,0%
2. Toyota RAV 4, 110.000 km, 14,2%
3. Mercedes SLK, 94.000 km, 16,9%
4. Toyota Corolla, 110.000 km, 18,1%
5. Toyota Yaris, 109.000 km, 18,3%
The least reliable - Source: AutoBild
Category 2-3 years
128. Citroen C4, 41,000 km, 10.6%
129. Fiat Panda, 30,000 km, 11.7%
130. Daihatsu Sirion, 33,000 km, 12.0%
131. Fiat Doblò, 50,000 km, 12.3%
132. Dacia Logan, 48,000 km, 13.3%
Category 4-5 years
116. Peugeot 407, 85,000 km, 18.0%
116. (ex-aequo) Renault Mégane, 76,000 km, 18.0%
118. Fiat Doblò, 80,000 km, 21.4%
119. Renault Laguna, 90,000 km, 23.0%
120. Renault Kangoo, 72.000 km, 23.2%
121. Dacia Logan, 73,000 km, 25.8%
Category 6-7 years
103. Renault Laguna, 103.000 km, 29.3%
104. Renault Kangoo, 93,000 km, 29.4%
105. Mercedes M Class, 118.000 km, 30.0%
106. Fiat Stilo, 96,000 km, 31.6%
107. Chrysler PT Cruiser, 87,000 km, 32.6%
Category 8-9 years
82. VW Sharan, 144,000 km, 33.2%
83. Alfa Romeo 147, 111.000 km, 33.8%
83. (ex-aequo) Renault Kangoo, 119.000 km, 33.8%
85. Renault Laguna, 123.000 km, 34.2%
86. Fiat Stilo, 109,000 km, 35.6%
87. Chrysler PT Cruiser, 115,000 km, 36.8%
Category 10-11 years
64. VW Sharan, 166,000 km, 37.2%
64. (ex-aequo) Renault Laguna, 125,000 km, 37.2%
66. Renault Kangoo, 149.000 km, 37.7%
67. Ford Ka, 56,000 km, 37.8%
68. Ford Galaxy, 159.000 km, 38.8%
69. Fiat Bravo / Brava, 125,000 km, 38.9%
Curious that the most reliable models are built by German or Japanese brands, while among the worst we have French and Italian car manufacturers.
0 comments:
Post a Comment